Born of community, come for consensus.
In the spirit of openness, TOKOK will disclose the details of dividend and burn.
For transaction using TOK to pay for fees in January, 2019:
Distribute to TOK holders and users who participate in the corresponding transactions on that day.
Date | Deducted Fee(TOK) | Dividend(TOK) | Burn(TOK) |
2019/1/1 | 37908.0798 | 26535.65586 | 11372.42394 |
2019/1/2 | 32125.96409 | 22488.17486 | 9637.789226 |
2019/1/3 | 40647.50204 | 28453.25142 | 12194.25061 |
2019/1/4 | 39222.17652 | 27455.52356 | 11766.65296 |
2019/1/5 | 28478.41871 | 19934.8931 | 8543.525614 |
2019/1/6 | 30832.205 | 21582.5435 | 9249.6615 |
2019/1/7 | 40908.52649 | 28635.96855 | 12272.55795 |
2019/1/8 | 38220.62143 | 26754.435 | 11466.18643 |
2019/1/9 | 40675.19408 | 28472.63586 | 12202.55822 |
2019/1/10 | 42476.403 | 29733.4821 | 12742.9209 |
2019/1/11 | 42668.94934 | 29868.26453 | 12800.6848 |
2019/1/12 | 45003.54057 | 31502.4784 | 13501.06217 |
2019/1/13 | 41242.3622 | 28869.65354 | 12372.70866 |
2019/1/14 | 52311.84606 | 36618.29224 | 15693.55382 |
2019/1/15 | 44430.15757 | 31101.1103 | 13329.04727 |
2019/1/16 | 49557.59414 | 34690.3159 | 14867.27824 |
2019/1/17 | 50892.59286 | 35624.815 | 15267.77786 |
2019/1/18 | 43669.47928 | 30568.63549 | 13100.84378 |
2019/1/19 | 50609.32097 | 35426.52468 | 15182.79629 |
2019/1/20 | 52281.13291 | 36596.79304 | 15684.33987 |
2019/1/21 | 46527.09406 | 32568.96584 | 13958.12822 |
2019/1/22 | 46422.084 | 32495.4588 | 13926.6252 |
2019/1/23 | 48067.97808 | 33647.58466 | 14420.39342 |
2019/1/24 | 46965.81643 | 32876.0715 | 14089.74493 |
2019/1/25 | 44694.98197 | 31286.48738 | 13408.49459 |
2019/1/26 | 45646.09086 | 31952.2636 | 13693.82726 |
2019/1/27 | 48835.11857 | 34184.583 | 14650.53557 |
2019/1/28 | 51779.50699 | 36245.6549 | 15533.8521 |
2019/1/29 | 33018.11242 | 23112.67869 | 9905.433726 |
2019/1/30 | 45235.62257 | 31664.9358 | 13570.68677 |
2019/1/31 | 46123.55339 | 32286.48738 | 13837.06602 |
For detailed rules, please see:
Dividend and Burn