Fee for Trading
Except for special instructions, the transaction fee for all transactions is 0.2%. The fee is in the form of deducting 0.2% of your purchased assets.
If you hold TOK, you can use the equivalent TOK to deduct the fee.
When using TOK deduction, the transaction fee is reduced by 50%, as the fee rate is reduced to 0.1%.
Note:TOK/ETH,TOK/BTC,TOK/USDT the transaction fee for the above transaction pair is 0.1%.
Fee for Deposit
Free
Fee for Withdrawal
Withdrawal fee will be adjusted regularly according to the actual situation of the block in different currencies.
Coin | Name | Minimum Trading |
Minimum Withdrawal |
Withdrawal Fee |
BTC | Bitcoin | 0.001 | 0.002 | 0.0008 BTC |
BCH | Bitcoin Cash | 0.005 | 0.01 | 0.001 BCH |
ETH | Ethereum | 0.005 | 0.02 | 0.01 ETH |
TOK | TOKOK | 50 | 300 | 150 TOK |
AE | Aeternity | 2 | 4 | 2 AE |
EOS | Enterprise Operation System |
0.1 | 1 | 0.1 EOS |
NXT | Nextcoin | 30 | 60 | 30 NXT |
BTM | Bytom | 10 | 20 | 5 BTM |
AMB | Ambrosus | 100 | 100 | 40 AMB |
ADA | Cardano | 50 | 4 | 1 ADA |
LRC | Loopring | 20 |
40
|
32.3 LRC |
FIL6 | Filecoin | 1 | N/A | N/A |
ARDR | Ardor | 18 | 36 | 2 ARDR |
LTC | Litecoin | 0.05 | 0.1 | 0.001 LTC |
IGNIS | IGNIS | 50 | 100 | 50 IGNIS |
USDT | TetherUS | / | 2 | 5 USDT |
GUSD | Gemini Dollar | 1 | 2 | 5 GUSD |
PAX | Paxos Standard | 1 | 2 | 5 PAX |
MOAC | Mother Of All Chain | 1 | 3 | 1.5 MOAC |
ETC | Ethereum Classic | 0.2 | 0.4 | 0.01 ETC |
ONT | Ontology | 1 | 2 | 1 ONT |
DFN | Dfinity | 0.01 | / | / |
LOOM | Loom Network | 30 | 30 | 26.1 LOOM |
ZIL | Zilliqa | 50 | 100 | 0.01 ZIL |
ZRX | 0x | 5 | 5 | 2.98 ZRX |
NULS | NULS | 2 | 4 | 0.01 NULS |
TYT | Tianya Token | 120 | 240 | 120 YTY |
STX | Blockstack | 30 | 60 | 30 Blockstack |
PROPS | PROPS | 10 | 150 | 70 PROPS |
DOT | Polkadot | 0.001 | / | / |
CTXC | Cortex | 6 | 12 | 3.7724 CTXC |
THETA | Theta | 20 | 40 | 20 THETA |
LQD | Liquidity Network | 25 | 50 | 25 LQD |
ONG | Ontology Gas | 3 | 6 | 1 ONG |
ESS | Essentia | 1000 | 2000 | 1000 ESS |
NEO | NEO | 0.1 | 1 | 0 NEO |
FTM | FTM | 150 | 10 | 5 FTM |
NEX | NEX | 1 | 2 | 1 NEX |
LAMB | LAMB | 100 | 40 | 3.6513 LAMB |
BSV | BSV | 0.005 | / | / |
RNT | RNT | 10 | 20 | 10 RNT |
ZEL | ZEL | 30 | 20 | 10 ZEL |
PASC | PASC | 3 | 6 | 3 PASC |
GOT | GOT | 60 | 120 | 60 GOT |
DERO | DERO | 1 | 2 | 1 DERO |
SEM | SEMUX | 4 | 8 | 4 SEM |
GIN | GINcoin | 1 | 2 | 1 GIN |
TRTL | TurtleCoin | 5000 | 1000 | 5000 TRTL |
RYA | Ryacoin | 200 | 400 | 200 RYA |
MATE | AUGMATE | 100 | 200 | 100 MATE |
FLO | FLO | 15 | 30 | 15 FLO |
XHV | Haven | 1.5 | 3 | 1.5 XHV |
LTHN | Lethean | 1000 | 2000 | 500 LTHN |
VOLLAR | VDS VOLLAR | 1 | 10 | 1 VOLLAR |
BNB | Binance Coin | 0.1 | 1 | 0.1 BNB |
TRX | TRON | 0.1 | 300 | 10 TRX |
BBP | BiblePay | 200 | 14000 | 200 BBP |
AQT | AQT | 100 | 8500 | 100 AQT |
NTS | NTS | 1000 | 17000 | 500 NTS |
HCC | HCC | 5 | 200 | 5 HCC |
VNT | VNT | 10 | 150 | 100 VNT |
FOCUS | FOCUS | 100 | 400 | 200 FOCUS |
BITC | BITC | 50 | 100 | 10 BITC |
BUSD | BUSD | 1 | 3 | 1.5 BUSD |
TOKOK Introduces VIP Member Upgrade System
In order to better serve our users, TOKOK has established VIP system to provide users with more comprehensive services. Users enjoy the following benefits:
1.Transaction Fee Discount
Level |
Discount |
30 Days Volume(BTC) |
VIP 0 |
No discount |
<3 BTC |
VIP 1 |
5% off |
≥ 3 BTC |
VIP 2 |
10% off |
≥6 BTC |
VIP 3 |
15% off |
≥12 BTC |
VIP 4 |
20% off |
≥25 BTC |
VIP 5 |
25% off |
≥50 BTC |
VIP 6 |
30% off |
≥150 BTC |
VIP 7 |
35% off |
≥400 BTC |
VIP 8 |
40% off |
≥1000 BTC |
VIP 9 |
45% off |
≥2500 BTC |
VIP 10 |
50% off |
≥5000 BTC |
VIP level calculation:
The VIP level is calulated according to the trading volume of the users in the past 30 days(convert to BTC), and the VIP level will be automatically upgraded when the trading volume reaches the standard (the data is calculated once a day and updated at 00:00 UTC+8). Users can retain the membership level for 2 natural months after each upgrade, and the system will recalculate the VIP level after 2 natural months.
VIP level calculation starts at 09:00 (UTC+8) on August 12, 2019.
2.TOKOK Ecology
TOKOK will offer exclusive benefits to VIP users from time to time according to their VIP level, including but not limited to:
- Increase of rate in Supernodes program
- Privileges for token sale in TOKOK Feature
- VIP Airdrop
- Ecological value added welfare
Tips:
How to view VIP level:
Users can check their current level, valid time, discount and other information in the Account Center.
Note: The user ID is also the Referral Reward ID. Please refer to https://www.tokok.co/setcommend
Recommend TOKOK to your friends, get transaction fee as commission up to 50%: https://www.tokok.com/setcommend
TOKOK reserves the final explanation of this announcement. The information may be updated in the future, please stay tuned to the announcement.