Dear TOKOK users::
TOKOK decided to add the following series of products to POS Mining, everyone is welcome to participate:
Tokens | Quantity | Duration (days) | Annualized rate of return * Note |
Purchase time (UTC + 8) |
Conditions of participation |
IPFST | 100000 | 35 | 20%+5% | 2019/12/19 12:00 | Unlimited |
MEO | 10000 | 35 | 20%+5% | 2019/12/19 12:00 | Unlimited |
MEG | 100 | 35 | 20%+5% | 2019/12/20 12:00 | Unlimited |
FOCUS | 100000 | 35 | 20%+5% | 2019/12/20 12:00 | Unlimited |
ETH | 100 | 15 | 5%+2% | 2019/12/21 12:00 | Unlimited |
ETC | 1000 | 15 | 5%+2% | 2019/12/21 12:00 | Unlimited |
XRP | 100000 | 15 | 5%+2% | 2019/12/22 12:00 | Unlimited |
BCH | 100 | 15 | 5%+2% | 2019/12/22 12:00 | Unlimited |
* Note: 20% + 5% means that 20% is the annualized return on investment for general users, and 5% is the additional income from the simultaneous lock-up of 100,000 TOK or 10 KEY users
Thank you for your support of TOKOK!
TOKOK team
December 18, 2019